a-c |
|
| ACT | (not an acronym) |
| AP | Advanced Placement |
| AYP | Adequate Yearly Progress |
| BOE | Body of Evidence |
| BSC | Balanced Score Card |
| CBLA | Colorado Basic Literacy Act |
| CELA | Colorado English Language Assessment |
| CDE | Colorado Department of Education |
| CMP | Connected Mathematics Program |
| CogAT | Cognitive Abilities Test |
| CSAP | Colorado Student Assessment Program |
| CSAP-A | Colorado Student Assessment Program - Alternate |
d-f |
|
| DAC | District Assessment Coordinator |
| DAG | District Assessment Guide |
| DRA | Developmental Reading Assessment |
| EDL | Evaluación del Desarrollo de la Lectura (Spanish version of the DRA) |
| ELA | English Language Acquisition |
| ELD | English Language Development |
| ELL | English Language Learner |
| ELPS | English Language Proficiency Act |
| EM | Everyday Mathematics Program |
| EOC | End of Course Assessment |
| FEP | Fluent English Proficient |
| FERPA | Family Educational Rights and Privacy Act |
| FRL | Free and Reduced Lunch |
g-k |
|
| GED | Graduation Equivalency Diploma |
| GT | Gifted and Talented (also known as GTE–Gifted & Talented Education) |
| HACH | High Achieving Program |
| HGT | Highly Gifted and Talented Program |
| HLQ | Home Language Questionnaire |
| IB | International Baccalaureate Program |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individual Education Plan |
| ILP | Individual Literacy Plan |
| IMP | Interactive Mathematics Program |
| IO | Instrumento de Observación |
| ISA | Instructional Services Advisory |
| ITBS | Iowa Tests of Basic Skills |
| ITED | Iowa Tests of Educational Development |
l-r |
|
| LAS | Language Assessment Scales (discontinued in DPS after 2005-2006 school year) |
| LEP | Limited English Proficient |
| NAEP | National Assessment of Educational Progress |
| NCLB | No Child Left Behind |
| NEP | Non English Proficient |
| OAPI | Overall Academic Performance Indicator |
| ORF | Oral Reading Fluency |
| OS | Observation Survey |
| PPF | Parent Permission Form |
| QRI | Qualitative Reading Inventory |
s-z |
|
| SAL | Site Assessment Leader |
| SAR | School Accountability Report |
| SASID | State Assigned Student Identification |
| SAT | Scholastic Aptitude Test |
| SBPR | Standards Based Progress Report |
| SIOP | Sheltered Instruction Observation Protocol |
| SPED | Special Education |
| SRI | Scholastic Reading Inventory |
| SS | Scale Score |
| TABE | Test of Adult Basic Education |
| TNLI | Transitional Native Language Instruction |